| # | First | Last | Position |
|---|---|---|---|
| 1 | Anthony | D'Angelo | |
| 4 | Olive | Woodley | |
| 5 | Seth | Holgate | |
| 7 | Nick | Hearsey | Player |
| 9 | Audra | Repecka | |
| 11 | Attyson | Siroski Matheson | |
| 13 | Kacey | Rogiers | Player |
| 16 | Oliver | Bjorndal | |
| 18 | Ty | Parkinson | |
| 35 | Jackson | Hughes | |
| 44 | Lexi | Bardarson | |
| 68 | Luka | Raymond | |
| 71 | Brody | Harden | |
| 77 | Toby | Beaulieu | |
| 81 | Kemper | Roan-Zorthian | |
| 87 | Byron | Koma | |
| 97 | Magnus | Hoess |
Sun, Jan. 18, 2026 1:30 PM - 3:45 PM
Slave Lake Multi Rec Center #2
Sun, Jan. 25, 2026 12:00 PM - 2:00 PM
Team Auction Center (formerly Omniplex)
Sat, Feb. 07, 2026 3:30 PM - 5:30 PM
Duncan Murray Recreation Centre - Bill Thompson Rink